Index of /
Name Last modified Size Description
cgi-bin 10-Sep-2015 21:16 -
Clustering_files 10-Sep-2015 21:21 -
spectrum 15-Jun-2016 15:49 -
Roller 06-Jul-2016 15:08 -
upload 11-Aug-2016 14:28 -
notebook 01-Feb-2017 16:19 -
nextcloud 18-May-2019 00:20 -
GOM 28-Sep-2020 19:01 -
laura 17-Apr-2021 02:32 -
Clustering.html 10-Sep-2015 21:19 120k
Clustering (1).html 10-Sep-2015 21:24 492k
Data Transformation - Introduction.html 06-Oct-2015 19:38 3116k
Nstar.gif 19-Oct-2015 19:06 14164k
Profiles_integration_Animation.gif 19-Oct-2015 19:06 15576k
Temperature in tank over 10ks.ogv 18-Jul-2016 13:37 880k
ModelZoom.gif 28-Jul-2016 17:44 4308k
ModelDiffusion.gif 28-Jul-2016 17:44 4300k
Misc_elabFTW Data.htm 11-Aug-2016 16:18 144k
Alina_Tank Model Final.html 25-Aug-2016 18:36 984k
MCMC (Converted).mov 02-Aug-2017 13:34 3096k
Proudly Served by LiteSpeed Web Server at misc.tkelly.org Port 80